close_btn
로그인, 회원가입후 더 많은 혜택을 누리세요 로그인 회원가입 닫기

freeboard 소행성 관측

2006.04.12 22:32

이건호 조회 수:6902

M61부근
2006년 3월 30일 GSO12inch, STL-11K L 10m노출

2006 03 30.60 UT:
Object designation      R.A.          Decl.      V       Offsets        Motion/hr Orbit  Further observations?
                                  h  m  s      °   '   "            R.A.  Decl.   R.A.  Decl.       Comment (Elong/Decl/V at date 1)
(94987) 2001 YK118      12 23 39.7 +04 36 31  19.0   0.4E   0.1S    35-    13+    4o  None needed at this time.

            2003 SE250      12 22 44.8 +04 06 29  19.4   0.2E   0.0S    31-     6+    3o  Desirable between 2006 Apr. 25-May 25.  (144.2,+04.6,19.8)

(38059) 1999 CO38       12 21 22.7 +04 28 03  18.3   0.2E   0.0S    36-    17+    7o  None needed at this time.
(16574) 1992 EU10       12 21 26.3 +04 25 20  18.2   1.1E   2.8S    34-    19+    8o  None needed at this time.
(90719) 1991 RZ5         12 21 31.1 +04 33 03  18.5   2.3E   5.0N    35-     5+    5o  None needed at this time.
            2003 SH5        12 21 08.0 +04 32 42  19.3   3.5W   4.6N    37-     4+    5o  Very desirable between 2006 Apr. 12-May 12.  (157.1,+04.8,19.6)

(96582) 1998 VF25       12 21 22.4 +04 20 48  19.7   0.1E   7.3S    28-    10+    4o  None needed at this time.
            2002 CF75       12 21 18.0 +04 20 04  19.4   1.0W   8.0S    33-    15+    5o  None needed at this opposition.

(97928) 2000 QA101      12 20 13.8 +04 09 25  18.2   0.2E   0.0S    39-     8+    6o  None needed at this time.
            2002 PE57       12 20 19.2 +04 08 20  20.0   1.6E   1.1S    24-    17+    4o  Very desirable between 2006 Apr. 12-May 12.  (157.2,+05.6,20.2)             -<<<-  검출실패
  (22786) 1999 JY73       12 19 54.8 +04 12 32  18.6   4.5W   3.1N    32-    17+    8o  None needed at this time.
(125709) 2001 XG99       12 20 40.9 +04 14 26  18.3   7.0E   5.0N    35-    14+    4o  None needed at this time.


M61부근을 10분 간격으로 3장 촬영하여 얻은 소해성 관측결과입니다.
시야에 보이는 20 등급이내의 거의 모든 소행성을 잡아 낼수 있었는데. 마지막 아래 세번째는 거의 확인이 안되는 수준이군요. 노이즈에 묻혀서...
20등급으로 제일 어두운 놈이기도 하지만... 시야의 외곽에 위치하고 있기 때문에 그럴것 같습니다.